Kohtunik: Hans Almgren, Rootsi, 23 kuldset
TP | Chess Alberto Carsar | VSP | Meiepere Easy To Please |
beebi | – | beebi | I´m Terra Antyda Extra Hope EAH, TP beebi, BIS2 Beebi om. M. Siimon |
beebi2 | Meiepere Joy Division EAH om. K. & M. Saarniit | ||
kuts | – | kuts | Chess Sopretty Gentle Pink EAH, TP kuts, BIS3 Kuts om. M. Mark |
kuts 2 | Meiepere I Feel Fine EAH om. K. Joonson | ||
jun | Jewelhope Jesse James TPJ, PI-2, BIS2 JUNom. T. Olbri & K. Tooming | jun | Lady Wantonness Catchy Midnight VSP J, JSERT -> EST JCH, PE-3 om. T. Olbri |
jun 2 | I´m Terra Antyda Bruno om. M. Siimon & K. Väisanene | jun 2 | Rogerwiek Obliging Odella PE-4 om. M. Tamberg & M. Kartau |
jun 3 | Rogerwiek O´Pinkerly Otto PI-3 om. M. Tamberg & R. Kerro | ||
vet | Chess Sopretty Avalanche VSP VET om. L. Valge | vet | Terra Antyda Sani Alabama TP VET om. M. Siimon |
noo | – | noo | Meiepre Here Comes The Sun om. K. & M. Saarniit |
ava | Chess Alberto Carsar TP, SERT, BIS-4 om. L. Valge | ava | Meiepere Easy To Please VSP, SERT om. K. & M. Saarniit |
kas | Rossgilde Casanova PI-4 om. M. Mark | kas | – |
CH | – | CH | Double Flame June SunsweetPE-2 |

TP Chess Alberto Carsar & VSP Meiepere Easy To Please

TP JUN Jewelhope Jesse James