Tabel kajastab Eestis elavate kuldsete retriiverite puusa-, küünarliigese- ja silmauuringute tulemusi.
Palume saata ise oma koera uuenenud terviseuuringu tulemused EKRÜ meilile . EKL ei väljasta tõuühingutele andmeid!
Muudatused viiakse läbi kahe nädala jooksul.
Tärniga (*) märgitud on hiljuti uuendatud koerte andmed.
Koertel, kellele on läbiviidud kordusuuring, märgitakse kehtiv uuringu tulemus ja seejärel sulgudes esialgne tulemus.
Viimati uuendatud 02.04.2011.
Koera nimi | Sugu | Registri nr. | HD | ED | Silmad | Uuringu kuup. | Isa | Ema |
ACCURATE ANTYDA | E | EST-03949/06 | C/C | 0/0 | terved | aug.08 | EUCALYPTUS HERKUS, A/A, 0/0 | GULDFYND'S BEAUTIFUL BLUES, C/B, 0/0 |
ALFARELIA | E | EST-03731/09 | - | - | terved | 25.04.2012 | AURELIUS EMMET BENT B/B,0/0 | ACCURATE ANTYDA C/C,0/0 |
ALLEGRA | E | EST-02196/08 | A/A | 0/1 | terved | 15.08.11 | DEWMIST LORD OF THE MANOR B/B, 0/0 | GULDFYND´S BRIGHT BRILIANT A/A,0/0 |
AMBERGOLD DZHI KEY HEAD TO FOOT | I | EST-00180/12 | B/B | 0/0 | terved | 15.08.11 | BAIKAL DU BOIS DE LA RAYERE A0 | XANTHOS ORINOCO |
ASHBURY BE LOVED FOR GULDFYND | E | EST-01098/07 | A/A | 0/0 | terved | juuli.10 | DAILY RAYS CATCH THE WIND, A/A, 0/0 | ASHBURY SILVER STAR, A/A, 0/0 |
ATLANTIS VANILINIS DANGUS | I | EST-02819/04 | A/A | 0/0 | terved | 16.12.11 | RITZILYN BLUES BROTHER, A/A, 0/0 | MELISA ASTRA |
AURELIUS EMMET BENT | I | EST-02203/07 | B/B | 0/0 | terved | 03.12.12 | REMINGTON RAZZLE DAZZLE, A/A, 0/0 | MAJIK XENA, A/A, 1/0 |
BALTIC GOLDENSTAR ANGEL OF CHARM | I | EST-03782/08 | B/C | 3/3 | - | - | MOONDUST MASTERPIECE, A/A, 1/1 | REVAL DREAM BELLE, B/B, 0/0 |
BEWIN ANAS CRECCA | I | EST-01519/00 | B/B | 0/0 | - | - | KERRIEN PAPERBACK WRITER, B/B, 0/0 | KARVIN ANAIS ANAIS, B/B |
BIANCA | E | EST-00663/02 | A/A | 0/0 | - | - | MAJIK PHILIP MARLOWE, C/C | MAJIK NADINE, B/B |
BLACKBERRY | I | EST-03735/09 | B/B | 0/0 | terved | 25.04.2012 | AURELIUS EMMET BENT B/B,0/0 | ACCURATE ANTYDA C/C,0/0 |
BLACK'N WHITE ICE-STICK | I | EST-00001/99 | D/D | 1/1 | - | - | BLACK'N WHITE APRIL MAGIC, B/A, 0/2 | LARÖUX SHOW MUST GO ON, C/C, 0/0 |
BLANCHE OF DREAMLAND | E | Gold.r 4708/04 | B/D | 0/0 | terved | nov.05 | YA-BON OF TOP TEAM | ERDÖSKERTI YUPI |
BLORDOS KANDY | E | EST-01319/99 | A/A | 1/1 | - | - | PIKESTARS NEW GENERATION, A/A, 0/0 | JOYSTEP'S GYPSY ROSE, A/A, 1/1 |
BLORDOS KANTER | I | EST-01313/99 | B/B | 1/1 | - | - | PIKESTARS NEW GENERATION, A/A, 0/0 | JOYSTEP'S GYPSY ROSE, A/A, 1/1 |
BLORDOS KIMBERLY | E | EST-01317/99 | A/A | 1/3 | - | - | PIKESTARS NEW GENERATION, A/A, 0/0 | JOYSTEP'S GYPSY ROSE, A/A, 1/1 |
BRING TO REASON ADELLA DOORA | E | EST-00513/10 | B/C | 0/0 | - | TERRA ANTYDA SANI UNREAL HOPE A/A(C/B,)0/0 | CHESS SOPRETTY DRAMA QUEEN C/B, 1/0 |
|
BRING TO REASON ALONSO | I | EST-00516/10 | A/A | 0/0 | - | TERRA ANTYDA SANI UNREAL HOPE A/A(C/B),0/0 | CHESS SOPRETTY DRAMA QUEEN C/B 1/0 | |
CAYRING ALYSSEIA ARLEN FROM KIP | E | EST-00632/03 | A/A | 0/0 | terved | okt.08 | CAMCAS KIPLING A'BLE | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING ATHENS AYLMER | I | EST-00636/03 | A/A | 0/0 | terved | okt.06 | CAMCAS KIPLING A'BLE | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING AYTON AMHERST | I | EST-00638/03 | - | - | terved | veebr.05 | CAMCAS KIPLING A'BLE | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING BIRELLA BECLES | E | EST-03212/04 | A/A | 0/0 | terved | nov.09 | GUESS GIACOMO, A/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING BOKHARA BECKET | E | EST-03216/04 | B/A | 0/0 | terved | märts.06 | GUESS GIACOMO, A/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING BONARA BOOLEY | E | EST-03213/04 | - | - | terved | juuli.06 | GUESS GIACOMO, A/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING BRIDGET BALLARAT | E | EST-03214/04 | A/A | 0/0 | terved | 10.07.09 | GUESS GIACOMO, A/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING CARROL CATHAY | E | FI10782/11 EST-03254/05 | A/A | 0/0 | terved | 20.01.11 | EUCALYPTUS HERKUS A/A, 0/0 | CAYRING ALYSSEIA ARLEN FROM KIP A/A, 0/0 |
CAYRING DARBY DARNLEY | E | EST-01887/07 | - | - | terved | mai.08 | YELLOWS YELLOW-WATERMELON-YIPPEE A/A, 0/0 | CAYRING ALYSSEIA ARLEN FROM KIP A/A, 0/0 |
CAYRING EFFIE ELYRIAN | E | EST-01896/07 | - | - | terved | juuli.08 | RITZILYN JIMMY MAC, B/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING ELANIE EASTLAKE | E | EST-01897/07 | A/A | 0/0 | terved | juuli.09 | RITZILYN JIMMY MAC, B/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING ELDON EDHOLM | I | EST-01892/07 | B/A | 0/0 | - | - | RITZILYN JIMMY MAC, B/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING ELISA EVERARD | E | EST-01895/07 | A/A | 0/0 | terved | 15.07.11 | RITZILYN JIMMY MAC, B/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING ESTERA EALING | E | EST-01894/07 | - | - | terved | juuli.08 | RITZILYN JIMMY MAC, B/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
CAYRING FIONA FIFESHINE | E | EST-00082/08 | - | - | terved | juuli.09 | DEWMIST LORD OF THE MANOR, B/B, 0/0 | CAYRING BRIDGET BALLARAT, A/A, 0/0 |
CAYRING FRANCESCA FAWCETT | E | EST-00084/08 | - | - | terved | juuli.09 | DEWMIST LORD OF THE MANOR, B/B, 0/0 | CAYRING BRIDGET BALLARAT, A/A, 0/0 |
CAYRING GAVIN GALVESTON | I | EST-02905/09 | B/C | 2/1 | terved | 30.09.11 | DEWMIST LORD OF THE MANOR B/B, 0/0 | CAYRING ALYSSEIA ARLEN FROM KIP A/A 0/0 |
CAYRING HARDING HAMILTON | I | EST-01195/10 | A/A | 0/0 | RD (multifokaalne) | 08.03.11 | TENFIELD TORI, A/A, 0/1 | CAYRING ELIZA EVERARD, A/A, 0/0 |
CAYRING HARRIET HALDANE | E | EST-01201/10 | - | - | terved | 15.07.11 | TENFIELD TORI, A/A, 0/1 | CAYRING ELIZA EVERARD, A/A, 0/0 |
CAYRING INNES INIGO | E | EST-01192/10 | - | - | terved | 15.07.11 | SKYLINEDOG ROSE ARISTAIOS, A/A, 0/0 | CAYRING BRIDGET BALLARAT, A/A, 0/0 |
CAYRING IZABEL INEZ | E | EST-01193/10 | - | - | terved | 16.12.11 | SKYLINEDOG ROSE ARISTAIOS, A/A, 0/0 | CAYRING BRIDGET BALLARAT, A/A, 0/0 |
CHERCHIL IZ SOKOLINOGO GNEZDA | I | EST-00610/11 RKF2173253 | B/B | 0/0 | terved | 28.01.11 | ARTIC LIGHT DU PAYS DE BOHEME 5:6, 0/0 | ENESSI IZ STOLITSY URALA |
CHESS ALBERTO AARON | I | EST-02797/07 | A/A | 1/1 (0/2) | katarakt | 07.06.12 | TINTORETTO OLIGARCHIA, A/A, 1/1 | LOVESOUND SPRING BREEZE, A/A, 0/0 |
CHESS ALBERTO AMIRO | I | EST-02795/07 | B/B | 0/0 | terved | veebr.09 | TINTORETTO OLIGARCHIA, A/A, 1/1 | LOVESOUND SPRING BREEZE, A/A, 0/0 |
CHESS ALBERTO ANGELO | I | EST-02324/06 | A/A | 2/2 | - | - | TINTORETTO OLIGARCHIA, A/A, 1/1 | LOVESOUND SPRING BREEZE, A/A, 0/0 |
CHESS ALBERTO BENJAMIN | I | EST-03404/07 | B/B | 0/0 | terved | 03.01.11 | TINTORETTO OLIGARCHIA A, 1 | YARROWFORD ROSES DAYDREAM |
CHESS ALBERTO BOHEMIA | I | EST-03398/07 | - | - | terved | 24.11.09 | TINTORETTO OLIGARCHIA A, 1 | YARROWFORD ROSES DAYDREAM |
CHESS ALBERTO CHANEL | E | EST-04370/08 | C/C | 0/0 | - | - | CHESS SOPRETTY AVALANCHE B0 | LOVESOUND SPRING BREEZE A0 |
CHESS ALBERTO DREAMI *** | E | FI34880/12 EST01944/11 | A/A | 0/0 | - | - | CHERCHIL IZ SOKOLINOGO GNEZDA B/B, 0/0 | SOULSTONE AFRODITE B/B,0/0 |
CHESS SOPRETTY ANEMONE | E | EST-03066/06 | B/B | 0/1 | katarakt terved | 30.05.11 apr.08 | ROYAL SALUTE DU PAYS DE BOHEME A/A, 0/0 | SAYONARA OLIGARCHIA C/C 0/0 |
CHESS SOPRETTY AVALANCHE | I | EST-01168/03 | B/B | 0/0 | terved | apr.07 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
CHESS SOPRETTY BARONESS | E | EST-03158/08 | B/C | 0/0 | terved | veebr.10 | EDGELEY ESPECIAL, A/A, 0/0 | CHESS SOPRETTY SUNBEAM, B/B, 0/0 |
CHESS SOPRETTY BRITTANY | E | EST-03157/08 | C/C | 0/0 | terved | dets.10 | EDGELEY ESPECIAL, A/A, 0/0 | CHESS SOPRETTY SUNBEAM, B/B, 0/0 |
CHESS SOPRETTY EAGLE HEART | I | EST-00698/09 | A/B | 0/0 | RITZILYN BLUES BROTHER, A/A, 0/0 | SAYONARA OLIGARCHIA, C/C, 0/0 | ||
CHESS SOPRETTY EARLY BIRD | E | EST-00699/09 | B/B | 0/0 | terved | 25.02.12 | RITZILYN BLUES BROTHER, A/A, 0/0 | SAYONARA OLIGARCHIA, C/C, 0/0 |
CHESS SOPRETTY EASTER BOUGUET | E | EST-00700/09 | C/C | 0/0 | terved | 28.01.10 | RITZILYN BLUES BROTHER, A/A, 0/0 | SAYONARA OLIGARCHIA, C/C, 0/0 |
CHESS SOPRETTY FELICITY BOY | I | EST-01722/09 | - | - | terved | juuli.10 | RITZILYN BLUES BROTHER, A/A, 0/0 | CHESS SOPRETTY ANEMONE, B/B, 0/1 |
CHESS SOPRETTY GENTLE PINK | E | EST-04084/10 | A/A | 1/0 | terved | 08.03.12 | RITZILYN BLUES BROTHER, A/0 | MAJIK MORE ET MORE, B |
CHESS SOPRETTY GREAT WALZE | E | EST-00247/02 | B/B | 0/0 | terved | okt.06 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
CHESS SOPRETTY LADYES IN THE JAZZ | E | EST-00248/02 | A/A | 0/0 | terved | okt.04 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
CHESS SOPRETTY MOULIN ROUGE | E | EST-00250/02 | A/A | 0/0 | terved | apr.07 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
CHESS SOPRETTY RAIN DROP | E | EST-01170/03 | B/B | 0/0 | terved | okt.06 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
CHESS SOPRETTY SNOW-WHITE | E | EST-00249/02 | B/C | 0/0 | terved | mai.06 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
CHESS SOPRETTY SUNBEAM | E | EST-02801/05 | B/B | 0/0 | terved | 02.03.12 | RITZILYN BLUES BROTHER, A/A, 0/0 | SAYONARA OLIGARCHIA, C/C , 0/0 |
CHESS SOPRETTY SUNRISE | E | EST-01171/03 | A/A | 0/0 | terved | aug.05 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
CHESS SOPRETTY WATERPROOF | I | EST-01169/03 | B/B | 0/0 | terved | 5.07.08 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
CHESS SOPRETTY WE SALUTE YOU | I | EST-00242/02 | A/A | 0/0 | terved | juuni.06 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
COLBAR ROYAL ACE OF DIAMONDS | I | EST-00031/03 | D/D | 0/0 | - | - | ERINDERRY DIAMOND EDGE OF GLENLEAVIS, 5:6 | COLBAR ROYAL RHAPSODY |
COOL VALLEY AWARD | I | EST-00188/12 Gold.r.6/11 | B/B | 0/0 | terved | 20.02.12 | THUAIDH HEAD IN THE CLOUDS 0,0 | STANROPH DREAM BOAT |
COSMO ANGEL ANA CORDELIA | E | EST-01449/03 | D/D | 0/0 | - | - | HEATHERMEAD HAGEN, A/B, 0/0 | CREAMLINE COSMOPOLITAN, C/C, 0/0 |
COSMO ANGEL LADY CREAMLINE | E | EST03668/06 | B/B | 3/3 | terved | okt.08 | RITZILYN JIMMY MAC, B/B, 0/0 | CREAMLINE COSMOPOLITAN, C/C, 0/0 |
COSMO ANGEL NAKHLITE ANA | E | EST-01445/03 | D/D | 0/0 | terved | juuni.06 | HEATHERMEAD HAGEN, A/B, 0/0 | CREAMLINE COSMOPOLITAN, C/C, 0/0 |
CREAMLINE COSMOPOLITAN | E | FIN20560/00 | C/C | 0/0 | terved | juuni.06 | LORINFORD HARLEQUIN, B/B, 0/0 | SARTSA'S AMANDA, C/B, 0/0 |
DAK'S HUNTER PIROSCHKA | E | EST-04100/07 | B/B | 0/0 | terved | juuli.08 | UTRILLO OLIGARCHIA, A/A, 0/0 | APRIL MY SCOTTISH PASSION, A/A, 0/0 |
DELIBES'S COUNTRYBOY CHAP | I | EST-01213/01 | B/B | 0/0 | terved | veebr.10 | MELLAN LORD MACOY, A/A, 0/0 | DELIBES'S LOVELY GARDENIA, A/A, 0/0 |
DEWMIST LORD OF THE MANOR | I | EST-03153/06 | B/B | 0/0 | terved | 23.09.11 | GATCHELLS PRINCE OF THIEVES | DEWMIST LEADING LADY |
DEWMIST SILK SPIRIT | I | EST-02243/04 | A/A | 0/0 | terved | 23.03.12 | ERINDERRY GAELIC MINSTREL, A/A | STYAL SILKSILLA, 1, 0/0 |
DIA GRIENE DI SANTOLINA | E | EST-00080/04 | B/B | 0/0 | terved | okt.06 | GARBANK LISLONE JACKPOT, B/B, 0/0 | CHOCOLATE KISS DI SANTOLINA, C/C, 0/0 |
DINKY BLUES BROTHER | I | EST-02727/96 | B/B | 0/0 | terved | dets.03 | KARVIN SPUMANTE, A/A, 0/0 | DINKY FORGET-ME-NOT, B/B, 0/0 |
DOUBLE FLAME JUNE SUNCATHER | E | EST-02744/08 | - | - | katarakt(HC) | jaan.10 | DEWMIST LORD OF THE MANOR, B/B, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DOUBLE FLAME JUNE SUNSHOWER | I | EST-02745/08 | - | - | terved | veebr.10 | DEWMIST LORD OF THE MANOR, B/B, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DOUBLE FLAME JUNE SUNSWEET | E | EST-02743/08 | D/E | 0/0 | terved | sept.09 | DEWMIST LORD OF THE MANOR, B/B, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DOUBLE FLAME JUNE SUNWHISPER | E | EST-02741/08 | D/D | 0/0 | terved | veebr.10 | DEWMIST LORD OF THE MANOR, B/B, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DOUBLE FLAME MOONDREAM | E | EST-01367/07 | - | - | katarakt | juuli.08 | GULDFYND'S CRUEL COLONEL IN CHIEF A/A, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DOUBLE FLAME MOONFIRE | E | EST-01368/07 | - | - | terved | dets.10 | GULDFYND'S CRUEL COLONEL IN CHIEF A/A, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DOUBLE FLAME MOONSHADOW | E | EST-01370/07 | - | - | terved | veebr.09 | GULDFYND'S CRUEL COLONEL IN CHIEF A/A, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DOUBLE FLAME MOONSOUND | I | EST-01365/07 | - | - | terved | jaan.09 | GULDFYND'S CRUEL COLONEL IN CHIEF A/A, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DOUBLE FLAME MOONSTORM | I | EST-01364/07 | - | - | RD (multifokaalne) | märts.09 | GULDFYND'S CRUEL COLONEL IN CHIEF A/A, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
DUNEHILL'S MISS GIGI AT TERRA ANTYDA | E | EST-00267/09 NHSB 2552449 | A/A | 0/0 | terved | 26.03.12 | STANROPH SQUADRON LEADER, 3/3 | DAILY RAYS MIDNIGHT QUEEN, A/A |
EUCALYPTUS HERKUS | I | EST-00370/03 | A/A | 0/0 | terved | 07.08.08 | JASKAR TARQUIN | LADY MINERVA OLIGARCHIA, A/A |
EURO KENSEN ZVAIGZNE | E | LV-10221/04 | B/B | 3/3 | - | - | RITZILYN BLUES BROTHER, A/A, 0/0 | BETWEEN FJORDS BEAUTIFUL DONNA |
FAIRY SUNRISE BAILEY | E | EST-02325/06 | A/A | 0/0 | terved | apr.11 | HOLLYGOLD APRILSTORM, B/B, 0/0 | FAIRYTALE'S ARABELLA, C/C, 0/0 |
FAIRY SUNRISE BETHINA | E | EST-02323/06 | A/A | 0/0 | terved | sept.08 | HOLLYGOLD APRILSTORM, B/B, 0/0 | FAIRYTALE'S ARABELLA, C/C, 0/0 |
FAIRY SUNRISE BONITA | E | EST-02324/06 | - | - | terved | apr.08 | HOLLYGOLD APRILSTORM, B/B, 0/0 | FAIRYTALE'S ARABELLA, C/C, 0/0 |
FAIRY SUNRISE BUMPER | I | EST-02328/06 | A/B | 0/0 | terved | märts.08 | HOLLYGOLD APRILSTORM, B/B, 0/0 | FAIRYTALE'S ARABELLA, C/C, 0/0 |
FAIRY SUNRISE CASPER | I | EST-01078/09 | B/C | 0/0 | - | - | DREAM MAX GUNDE SVAN, B/B, 0/0 | FAIRYTALE'S ARABELLA, C/C, 0/0 |
FAIRY SUNRISE CRYSTAL | E | EST-01074/09 | D/D | 0/0 | terved | 03.10.11 | DREAM MAX GUNDE SVAN, B/B, 0/0 | FAIRYTALE'S ARABELLA, C/C, 0/0 |
FAIRYTALE'S ARABELLA | E | EST-01649/03 | C/C | 0/0 | terved | sept.07 | RITZILYN BLUES BROTHER, A/A, 0/0 | TYRNIKARIN RANTA TARU, B/B, 0/0 |
FERRY FERARI | I | EST-01824/07 | C/C | 0/0 | EUCALYPTUS HERKUS A/A,0/0 | SOULSTONE LADY QUINEVERE A/A, 0/0 | ||
FESTIVAL'S SAINT'N SINNER | E | EST-03204/05 | C/C | 0/0 | terved | 30.09.11 | CHAVENI'S EXPLOSIVE DYNAMITE, A/A, 0/0 | INASSICAS SOLEA, A/A |
FIRA | E |
