Punktiarvestus 2016.
Arvestuse aluseks on 7 suurima punktisummaga näitusetulemust 2016.a.
ISANE KOER
KOHT | PUNKTID | OMANIK | |
1 | 134 | DUTCH CONSOLITATION QUADRILLE | T.ZAMORSKAJA |
2 | 108 | GREENHILL´S COOPER | P. ALEKAND & K.PAJU |
3 | 106 | ANGELONATO WOW FACTOR | M.ALLIK |
4 | 97 | J´GOTO STAR LIGHT DES JARDINS D´EPONA | P.PAJUMÄE |
5 | 93 | GYPSY´S SOUL RAMBUTAN | K.VUNK & K.KRIISK |
6 | 92 | GOLDEN TUNES ROCKET MAN | M.SIIMON |
7 | 79 | BELLA DORATA BOND THE GOLDENEYE | R.KOSENKRANIUS |
8 | 77 | MEIEPERE PEPPERMINT TWIST | L.LUUKAS& V.LIBLIK |
9 | 76 | CHESS SOPRETTY MR. MORRIS | K.TEESALU |
10 | 61 | SEMPRE FELICITA DESMOND | K.REILJAN |
11 | 59 | SEMPRE FELICITA BENJAMIN | K.REILJAN |
12 | 54 | NON-STOP S. CONNERY | R.LEITSAR & P.PAJUMÄE |
13 | 49 | ROGERWIEK ENIGMA | P.PAJUMÄE |
14 | 41 | DREAM MAX VIGO | M.TAMBERG |
15 | 38 | I´M TERRA ANTYDA REAL FEELING | M.SIIMON |
38 | SIIMLINE´S SANDSTORM | K.PAJU & K.ALEKAND | |
17 | 36 | RINGOKRIS KERNOW THORONDOR | Ü.VAIDLA-LIIV |
18 | 29 | BELLA DORATA CHEERY CHUCK | R.KOSENKRANIUS |
29 | MEIEPERE OH HOW HAPPY | J.JÄRVEOJA | |
20 | 26 | DOUBLE FLAME JASON SHANE | M.KALLE & H.KESKRAND |
26 | SIIMLINE´S THEODOR | P.ALEKAND & K.PAJU | |
26 | SIIMLINE´S ARAMIS | K.ALEKAND & K.PAJU & K.ROOSTAR | |
23 | 25 | SIIMLINE’S WISER AND SMARTER | KASVATAJA? |
23 | 24 | ALVIN | K.TEESALU |
24 | 20 | STANROPH SNOW STORM | M.-L.RIHKRAND |
25 | 19 | I´M TERRA ANTYDA XTRA COOL | M.SIIMON |
26 | 18 | VANILLA ICE DEL VALLE DE PIELAGOS | H.EINASTO & E.USHAN |
27 | 16 | SOFT SOUL GIFT FROM HEAVEN | M.-L.RIHKRAND |
28 | 15 | LET´S HUNT BRDSKE ZLATO | M.SIIMON |
29 | 12 | KILDESPRING ERAGON | K.TOOMING & T.OLBRI |
30 | 10 | ROGERWIEK COOL CASANOVA | M.RAUD |
EMANE KOER
1 | 271 | DUNEHILL´S MISS GIGI AT TERRA ANTYDA | M.SIIMON |
2 | 183 | EZPERANZA TIK HERKUS | K.ESOLAINEN |
3 | 169 | SOFT SOUL DREAM FOR ME | M.-L.RIHKRAND |
4 | 142 | GREENHILL´S LISTEN TO YOUR HEART | K.ALEKAND |
5 | 120 | HONDA IZ SOKOLINOGO GNEZDA | V.KOTENKO |
6 | 111 | STAR LIGHT SON REAL DREAM | P.PAJUMÄE |
7 | 75 | SIIMLINE´S FLY MYSELF FREE | K.PAJU & K.ALEKAND & T.VASEMÄGI |
8 | 72 | SIIMLINE´S NOW RIGHT NOW | K.PAJU & M.PAJU |
9 | 66 | BELLA DORATA EIRE LUNA | M.TAMBERG |
10 | 50 | GILLIBRAN LOVING ANGELS | M.TAMBERG |
11 | 49 | MEIEPERE TILL THERE WAS YOU | KASVATAJA? |
12 | 40 | STAR LIGHT SON PEACE OF SOUL | A.KURVAL |
13 | 29 | CEFEYA IZ SOKOLINOGI GNEZDA | V.KOTENKO |
29 | ZHESABEL PRINCESS | K.TOOMING | |
15 | 28 | SKYLINEDOG ROSE ATHENA | P.SAARNITS |
28 | STAR LIGHT SON NICE AND EASY | R.LEITSAR | |
17 | 27 | DOUBLE FLAME JUNE SUNSWEET | M.KALLE |
18 | 26 | SIIMLINE´S LOOK AT ME NOW | K.PAJU & A.PAJU |
19 | 24 | SIIMLINE´S SNOWFLAKE IN THE SAND | K.ALEKAND & K.PAJU |
20 | 22 | SODELIGHT CHILLI CHERRIBELL | I.BRANT |
22 | SODELIGHT BONITO SUENO | K.REILJAN | |
22 | MEIEPERE ULTRAVIOLET | KASVATAJA? | |
23 | 19 | MEIEPERE QUEEN LULLABY | KASVATAJA? |
19 | SIIMLINE’S THE IT FASHION | K.PAJU & M.PAJU | |
25 | 18 | BELLA DORATA CHEERY CHANELLE | M.TAMBERG & K.TÕNISSON |
26 | 17 | GREENHILL´S VOGUE | K.PAJU |
27 | 15 | SIIMLINE´S DOUBLE FLAME APHROSIAC | K.PAJU |
15 | CHESS SOPRETTY KALEY KARA GOLDELSE | P.KURM | |
15 | ILLYSKY BORN TO BE ANGEL | L.ULST | |
30 | 13 | DOUBLE FLAME JUNE SUNWHISPER | M.KALLE & L.TUULIK |
31 | 11 | STAR LIGHT SON MAGIC LOVE | P.PAJUMÄE |
32 | 10 | MEIEPERE PORTOBELLO BELLE | K.SAARNIIT |
ISANE JUUNIOR
1 | 81 | NON-STOP S.CONNERY | P.PAJUMÄE & R.LEITSAR |
2 | 66 | ANGELONATO WOW FACTOR | M.ALLIK |
3 | 64 | SEMPRE FELICITA DESMOND | K.REILJAN |
4 | 43 | CHESS SOPRETTY MR.MORRIS | K.TEESALU |
5 | 31 | SIIMLINE´S SANDSTORM | K.PAJU & K-ALEKAND |
6 | 29 | J´GOTO STAR LIGHT DES JARDINS DÉPONA | P.PAJUMÄE |
29 | ROGERWIEK ENIGMA | P.PAJUMÄE | |
8 | 16 | KILDESPRING ERAGON | K.TOOMING & T.OLBRI |
16 | SOFT SOUL GIFT FROM HEAVEN | M.-L.RIHKRAND | |
10 | 14 | ALVIN | K.TEESALU |
11 | 13 | ZENEVIEVA PICASSO | K.ALEKAND |
12 | 12 | I´M TERRA ANTYDA XTRA COOL | M.SIIMON |
13 | 11 | SIIMLINE´S ARAMIS | K.ALEKAND & K.PAJU & K.ROOSTAR |
EMANE JUUNIOR
1 | 116 | STAR LIGHT SON REAL DREAM | P. PAJUMÄE |
2 | 79 | SIIMLINE´S NOW RIGHT MOW | K.PAJU & M.PAJU |
3 | 73 | GREENHILL´S LISTEN TO YOUR HEART | K.ALEKAND |
4 | 46 | MEIEPERE TILL THERE WAS YOU | KASVATAJA? |
46 | BELLA DORATA EIRE LUNA | M.TAMBERG | |
6 | 43 | GILLIBRAN LOVING ANGELS | M.TAMBERG |
7 | 22 | SIIMLINE´S SNOWFLAKE IN THE SAND | K.ALEKAND & K.PAJU |
22 | STAR LIGHT SON PEACE OF SOUL | A.KURVAL | |
9 | 14 | MEIEPERE TIMSHEL | KASVATAJA? |
14 | MEIEPERE ULTRAVIOLET | KASVATAJA? |
ISANE VETERAN
1 | 87 | GREENHILL´S COOPER | P.ALEKAND & K.PAJU |
2 | 67 | SIIMLINE´S THEODOR | P.ALEKAND & K.PAJU |
EMANE VETERAN
1 | 102 | DUNEHILL´S MISS GIGI AT TERRA ANTYDA | M.SIIMON |
2 | 20 | GREENHILL´S VOGUE | K.PAJU |
3 | 10 | DOUBLE FLAME JUNE SUNSWEET | M.KALLE |
4 | 10 | DOUBLLE FLAME JUNE SUNWHISPER | M.KALLE & L.TUULIK |
KASVATAJA
1 | 125 | SIIMLINE´S | K.PAJU & M.PAJU |
2 | 34 | STAR LIGHT SON | P.PAJUMÄE |
3 | 14 | MEIEPERE | K.SAARNIIT |
4 | 12 | I´M TERRA ANTYDA | M.SIIMON |
JÄRGLANE
1 | 140 | SIIMLINE´S THEODOR | P.ALEKAND & K.PAJU |
2 | 20 | GOLDEN TUNES ROCKET MAN | M.SIIMON |
SPORTKOER
1 | 96 | CAYRING IZABEL INEZ | J.LILLENBERG |
2 | 13 | DOUBLE FLAME JAMIE SHINE | K.KOBAR |
TÖÖKOER
1.-2. | 36 | GYPSY´S SOUL RAMBUTAN | K.VUNK & K.KRIISK |
36 | SPANISH KISS TITTO PRIMA SANTOLINA | K.TÕNISSON | |
3 | 20 | DUTCH CONSOLIDATION QUADRILLE | T.ZAMORSKAJA |
4.-7 | 15 | SODELIGHT ChILLI CHERRYBELL | I.BRANT |
15 | ALVIN | K.TEESALU | |
15 | SIIMLINE’S THE IT FASHION | K.PAJU & M.PAJU | |
15 | STAR LIGHT SON WITH MEIEPERE | ??? |