Aasta sportlikum kuldne retriiver 2022
Koht | Koer | Omanik | Punkte |
---|---|---|---|
1. | Wildgoldenaryat Ed Sheeran | Lia Ilves | 29 |
2. | Ringokris Melian Othar | Heili Einasto & Inga Sild & Airika Roosma | 11 |
Aasta töökam kuldne retriiver 2022
Koht | Koer | Omanik | Punkte |
---|---|---|---|
1. | Dutch Consolidation Quadrille | Tatjana Zamorskaja | 230 |
2. | Windwood’s Lady In Red | Pille Kurm | 206 |
3. | Sidus Aureum Fabio | Külli Laur & Stella Ojalaid | 119 |
4. | Laurel Diadem In Somnis Veritas | Aleksandr Kozulin & Tatjana Zamorskaja | 112 |
5. | Chess Sopretty Kayle Kara Goldelse | Pille Kurm | 110 |
Aasta isane kuldne retriiver näitustel 2022
Koht | Koer | Omanik | Punkte |
---|---|---|---|
1. | Bella Dorata Bond The Goldeneye | Rita Kosenkranius | 187 |
2. | Lakebrook Dream From Heart | Kristi Tõnisson | 150 |
3. | Kyu De Mary Dantes | Valentina Kotenko | 120 |
4. | Bella Dorata Niagara Falls | Annabel Leedu & Liis Metsis | 119 |
5. | Soft Soul Inspired By Kindness | Marika Helenurm | 103 |
Aasta emane kuldne retriiver näitustel 2022
Koht | Koer | Omanik | Punkte |
---|---|---|---|
1. | Bella Dorata Moon Light Magic | Margot Leedu & Anabel Leedu | 169 |
2. | Siimline’s Cool Cookie | Kersti Paju & Marika Paju | 159 |
3. | Gypsy’s Soul Elderberry | Vivian Muttik & Kalvo Kriisk & Elsa Kriisk | 144 |
4. | Sempre Felicita Pippa | Karme Reiljan | 125 |
5. | Lakebrook Dream A Little Dream | Jaana Järveoja | 124 |
Aasta juunior isane kuldne retriiver näitustel 2022
Koht | Koer | Omanik | Punkte |
---|---|---|---|
1. | Lakebrook Dream From Heart | Kristi Tõnisson | 130 |
2. | Bella Dorata Niagara Falls | Anabel Leedu & Liis Metsis | 127 |
3. | I’m Terra Antyda Xtravagant | Mairi Siimon | 98 |
4. | Double Willow Ambassador To Kullapai | Kristina Esolainen | 67 |
5. | Boomboogie Loco Loco | Pirgit Pajumäe & Ksenia Grünthal | 52 |
Aasta juunior emane kuldne retriiver näitustel 2022

Koht | Koer | Omanik | Punkte |
---|---|---|---|
1. | Siimline’s Cool Cookie | Kersti Paju & Marika Paju | 125 |
2. | Lakebrook Dream A Little Dream | Jaana Järveoja | 112 |
3. | Kyu De Mary Graciya | Valentina Kotenko | 105 |
4. | Gypsy’s Soul Elderberry | Vivian Muttik & Kalvo Kriisk & Elsa Kriisk | 97 |
5. | Lunella Lafayette De Lar De Casanova | Margot Leedu & Marilyn Rebane | 92 |
Aasta isane veteran kuldne retriiver näitustel 2022

Koht | Koer | Omanik | Punkte |
---|---|---|---|
1. | Bella Dorata Bond The Goldeneye | Rita Kosenkranius | 205 |
2. | Double Flame Jamie Shine | Kaidi Kobar | 60 |
3. | Dream Max Vigo | Margot Leedu | 44 |
4. | Reval Dream Esprit | Inga Sild & Heili Einasto | 19 |
5. | Mare Luna Historia De Un Sueno | Heili Einasto & Tõnu Sild | 11 |
Aasta emane veteran kuldne retriiver näitustel 2022
Koht | Koer | Omanik | Punkte |
---|---|---|---|
1. | Golden Jaagram Blanchefleur Beauty | Mairi Saarm | 44 |
1. | Ringokris Kernow Tindomerel | Heili Einasto & Inga Sild | 34 |
2. | Meiepere Paris In The Rain | Jaana Järveoja & Liina Press | 23 |
3. | Soft Soul Dream For Me | Mari-Liis Rihkrand | 13 |
Aasta kasvataja 2022
Koht | Kennel | Omanik | Punkte |
---|---|---|---|
1. | Bella Dorata | Margot Leedu, Anabel Leedu & Katri Tõnisson | 91 |
2. | I’m Terra Antyda | Mairi Siimon | 72 |
3. | Lakebrook | Jaana Järveoja | 67 |
4. | Meiepere | Karis Saarniit | 61 |
5. | Soft Soul | Mari-Liis Rihkrand | 56 |
Aasta järglased 2022
Koht | Kennel | Omanik | Punkte |
---|---|---|---|
1. | Golden Go-Getters Gold Rush | Mairi Siimon | 36 |
2. | Tweednous Soul Of Gold | Mari-Liis Rihkrand | 30 |
3. | Mare Luna Historia De Un Sueno | Heili Einasto & Tõnu Sild | 10 |