Kohtunik: Lisette Delwaux-Crauwels, Belgia, 32 kuldset
|
TP |
Gypsy´s Soul Maradeur | VSP | Goldylock´s Loves Charlotta |
| kuts | I`m Terra Antyda Cute Choice EAH, VSP kuts om. M. Siimon | kuts | I´m Terra Antyda Charlotte EAH, TP kuts, BIS4 Kutsom. M. Siimon & K. Reiljan |
| Meiepere I’ll Follow The Sun EAH om. K. & M. Saarniit | |||
| kuts 2 | Meiepere I Feel FineEAH om. K. Joonson | ||
| kuts 3 | |||
| jun | I’m Terra Antyda Basim VSP J, PI-3 om. M. Siimon & K. Sarv | jun | Lady Wantonness Catchy Midnight TP J, JSERT, PE-2om. T. Olbri |
| Gypsy’s Soul Noble J SERT -> EST JCH PI-4om. M. Vaarmets | jun 2 | Gypsy’s Soul Nannyberry PE-4 om. K.Kriisk & T. Siibak & A. Sakk | |
| jun 2 | |||
| vet | Springisland Komanch Tosawi VSP VETom. A. Kang | vet | Terra Antyda Sani Alabama TP VET, BIS2 Vet om. M. Siimon |
| noo | - | noo | Meiepre Here Comes The Sun om. K. & M. Saarniit |
| ava | Gypsy’s Soul Maradeur TP, SERT, RÜP-1om. K. Vunk | ava | Goldylock´s Loves Charlotta VSP, SERT om. M. Eismann |
| ava 2 | Clearing Pond´s Flying High PI-2 om. H. Pohjatalo | ava 2 | Fairy Sunrise Bethina PE-3 om. L. Edula |
| kas | - | kas | Terra Antyda Sani Becky om. M. Siimon |
| kasv | Terra Antyda TP Kasv, BIS4 Kasv om. M. Siimon | paar | Honey Queen´s Amaretto + Terra Antyda Sani BeckyTP Paar om. M. Siimon |

TP Gypsy's Soul Maradeur & VSP Goldylock´s Loves Charlotta
TP JUN Lady Wantoness Catchy Midnight

