![]()
Tabel kajastab Eestis elavate
kuldsete retriiverite puusa-, küünarliigese- ja silmauuringute tulemusi.
Palume saata ise oma koera uuenenud terviseuuringu tulemused EKRÜ meilile kuldne@kuldne.ee
EKL ei väljasta tõuühingutele andmeid!
Viimati uuendatud 05.09.2010
Paksus trükis märgitud hiljuti uuendatud koerte andmed
Koertel, kellele on läbiviidud kordusuuring, märgitakse esialgne tulemus klusiivis ja tavalises trükis uus kehtiv uuringu tulemus.
| Koera nimi | Sugu | Registri nr. | HD | ED | Silmad | Uuringu kuup. | Isa | Ema |
| ACCURATE ANTYDA | E | EST-03949/06 | C/C | 0/0 | terved | Aug 2008 | EUCALYPTUS HERKUS, A/A, 0/0 | GULDFYND'S BEAUTIFUL BLUES, C/B, 0/0 |
| ASHBURY BE LOVED FOR GULDFYND | E | EST-01098/07 | A/A | 0/0 | terved | Juuli 2007 | DAILY RAYS CATCH THE WIND, A/A, 0/0 | ASHBURY SILVER STAR, A/A, 0/0 |
| AURELIUS EMMET BENT | I | EST-02203/07 | B/B | 0/0 | terved | Jaan 2009 | REMINGTON RAZZLE DAZZLE, A/A, 0/0 | MAJIK XENA, A/A, 1/0 |
| ATLANTIS VANILINIS DANGUS | I | EST-02819/04 | A/A | 0/0 | terved | Sept 2007 | RITZILYN BLUES BROTHER, A/A, 0/0 | MELISA ASTRA |
| BEWIN ANAS CRECCA | I | EST-01519/00 | B/B | 0/0 | - | - | KERRIEN PAPERBACK WRITER, B/B, 0/0 | KARVIN ANAIS ANAIS, B/B |
| BIANCA | E | EST-00663/02 | A/A | 0/0 | - | - | MAJIK PHILIP MARLOWE, C/C | MAJIK NADINE, B/B |
| BLACK'N WHITE ICE-STICK | I | EST-00001/99 | D/D | 1/1 | - | - | BLACK'N WHITE APRIL MAGIC, B/A, 0/2 | LARÖUX SHOW MUST GO ON, C/C, 0/0 |
| BLANCHE OF DREAMLAND | E | Gold.r 4708/04 | B/D | 0/0 | terved | Nov 2005 | YA-BON OF TOP TEAM | ERDÖSKERTI YUPI |
| BLORDOS KANDY | E | EST-01319/99 | A/A | 1/1 | - | - | PIKESTARS NEW GENERATION, A/A, 0/0 | JOYSTEP'S GYPSY ROSE, A/A, 1/1 |
| BLORDOS KANTER | I | EST-01313/99 | B/B | 1/1 | - | - | ||
| BLORDOS KIMBERLY | E | EST-01317/99 | A/A | 1/3 | - | - | ||
| CAYRING ALYSSEIA ARLEN FROM KIP | E | EST-00632/03 | A/A | 0/0 | terved | Okt 2008 | CAMCAS KIPLING A'BLE | GULDFYND'S ALTER EGO, A/A, 0/0 |
| CAYRING ATHENS AYLMER | I | EST-00636/03 | A/A | 0/0 | terved | Okt 2006 | ||
| CAYRING AYTON AMHERST | I | EST-00638/03 | - | - | terved | Veebr 2005 | ||
| CAYRING BIRELLA BECLES | E | EST-03212/04 | A/A | 0/0 | terved | Nov 2009 | GUESS GIACOMO, A/B, 0/0 | |
| CAYRING BOKHARA BECKET | E | EST-03216/04 | B/A | 0/0 | terved | Märts 2006 | ||
| CAYRING BONARA BOOLEY | E | EST-03213/04 | - | - | terved | Juuli 2006 | ||
| CAYRING BRIDGET BALLARAT | E | EST-03214/04 | A/A | 0/0 | terved | Juuli 2009 | ||
| CAYRING CARROL CATHAY | E | EST-03254/05 | A/A | 0/0 | terved | Aug 2009 | EUCALYPTUS HERKUS A/A, 0/0 | CAYRING ALYSSEIA ARLEN FROM KIP A/A, 0/0 |
| CAYRING DARBY DARNLEY | E | EST-01887/07 | - | - | terved | Mai 2008 | YELLOWS YELLOW-WATERMELON-YIPPEE A/A, 0/0 | CAYRING ALYSSEIA ARLEN FROM KIP A/A, 0/0 |
| CAYRING EFFIE ELYRIAN | E | EST-01896/07 | - | - | terved | Juuli 2008 | RITZILYN JIMMY MAC, B/B, 0/0 | GULDFYND'S ALTER EGO, A/A, 0/0 |
| CAYRING ELANIE EASTLAKE | E | EST-01897/07 | A/A | 0/0 | terved | Juuli 2009 | ||
| CAYRING ELDON EDHOLM | I | EST-01892/07 | B/A | 0/0 | - | - | ||
| CAYRING ELISA EVERARD | E | EST-01895/07 | A/A | 0/0 | terved | Juuli 2008 | ||
| CAYRING ESTERA EALING | E | EST-01894/07 | - | - | terved | Juuli 2008 | ||
| CAYRING FIONA FIFESHINE | E | EST-00082/08 | - | - | terved | Juuli 2009 | DEWMIST LORD OF THE MANOR, B/B, 0/0 | CAYRING BRIDGET BALLARAT, A/A, 0/0 |
| CAYRING FRANCESCA FAWCETT | E | EST-00084/08 | - | - | terved | Juuli 2009 | ||
| CHERCHIL IZ SOKOLINOGO GNEZDA | I | RKF2173253 | - | - | terved | Jaan 2009 | ARTIC LIGHT DU PAYS DE BOHEME 5:6, 0/0 | ENESSI IZ STOLITSY URALA |
| CHESS ALBERTO AARON | I | EST-02797/07 | A/A |
1/1 0/2 |
terved | Veebr 2009 | TINTORETTO OLIGARCHIA, A/A, 1/1 | LOVESOUND SPRING BREEZE, A/A, 0/0 |
| CHESS ALBERTO AMIRO | I | EST-02795/07 | B/B | 0/0 | terved | Veebr 2009 | ||
| CHESS ALBERTO ANGELO | I | EST-02324/06 | A/A | 2/2 | - | - | ||
| CHESS SOPRETTY ANEMONE | E | EST-03066/06 | B/B | 0/1 | terved | Aprill 2008 | ROYAL SALUTE DU PAYS DE BOHEME A/A, 0/0 | SAYONARA OLIGARCHIA C/C 0/0 |
| CHESS SOPRETTY AVALANCHE | I | EST-01168/03 | B/B | 0/0 | terved | Aprill 2007 | RITZILYN BLUES BROTHER, A/A, 0/0 | MAJIK DANA SCULLY, B/B, 1/1 |
| CHESS SOPRETTY EASTER BOUGUET | E | EST-00700/09 | - | - | terved | Jaan 2010 | SAYONARA OLIGARCHIA, C/C, 0/0 | |
| CHESS SOPRETTY BRITTANY | E | EST-00700/09 | C/C | 0/0 | - | - | EDGELEY ESPECIAL, A/A, 0/0 | CHESS SOPRETTY SUNBEAM, B/B, 0/0 |
| CHESS SOPRETTY EARLY BIRD | E | EST-00699/09 | B/B | 0/0 | terved | Veebr 2010 | RITZILYN BLUES BROTHER, A/A, 0/0 | SAYONARA OLIGARCHIA, C/C, 0/0 |
| CHESS SOPRETTY FELICITY BOY | I | EST-01722/09 | - | - | terved | Juuli 2010 | CHESS SOPRETTY ANEMONE, B/B, 0/1 | |
| CHESS SOPRETTY GREAT WALZE | E | EST-00247/02 | B/B | 0/0 | terved | Okt 2006 | MAJIK DANA SCULLY, B/B, 1/1 | |
| CHESS SOPRETTY MOULIN ROUGE | E | EST-00250/02 | A/A | 0/0 | terved | Aprill 2007 | ||
| CHESS SOPRETTY LADYES IN THE JAZZ | E | EST-00248/02 | A/A | 0/0 | terved | Okt 2004 | ||
| CHESS SOPRETTY RAIN DROP | E | EST-01170/03 | B/B | 0/0 | terved | Okt 2006 | ||
| CHESS SOPRETTY SUNRISE | E | EST-01171/03 | A/A | 0/0 | terved | Aug 2005 | ||
| CHESS SOPRETTY SNOW-WHITE | E | EST-00249/02 | B/C | 0/0 | terved | Mai 2006 | ||
| CHESS SOPRETTY WATERPROOF | I | EST-01169/03 | B/B | 0/0 | terved | 05.07.2008 | ||
| CHESS SOPRETTY WE SALUTE YOU | I | EST-00242/02 | A/A | 0/0 | terved | Juuni 2006 | ||
| CHESS SOPRETTY SUNBEAM | E | EST-02801/05 | B/B | 0/0 | terved | Nov 2009 | SAYONARA OLIGARCHIA, C/C , 0/0 | |
| COLBAR ROYAL ACE OF DIAMONDS | I | EST-00031/03 | D/D | 0/0 | - | - | ERINDERRY DIAMOND EDGE OF GLENLEAVIS, 5:6 | COLBAR ROYAL RHAPSODY |
| COSMO ANGEL ANA CORDELIA | E | EST-01449/03 | D/D | 0/0 | - | - | HEATHERMEAD HAGEN, A/B, 0/0 | CREAMLINE COSMOPOLITAN, C/C, 0/0 |
| COSMO ANGEL NAKHLITE ANA | E | EST-01445/03 | D/D | 0/0 | terved | Juuni 2006 | ||
| COSMO ANGEL LADY CREAMLINE | E | EST03668/06 | B/B | 3/3 | terved | Okt 2008 | RITZILYN JIMMY MAC, B/B, 0/0 | |
| CREAMLINE COSMOPOLITAN | E | FIN20560/00 | C/C | 0/0 | terved | Juuni 2006 | LORINFORD HARLEQUIN, B/B, 0/0 | SARTSA'S AMANDA, C/B, 0/0 |
| DAK'S HUNTER PIROSCHKA | E | EST-04100/07 | B/B | 0/0 | terved | Juuli 2008 | UTRILLO OLIGARCHIA, A/A, 0/0 | APRIL MY SCOTTISH PASSION, A/A, 0/0 |
| DELIBES'S COUNTRYBOY CHAP | I | EST-01213/01 | B/B | 0/0 | terved | Veebr 2010 | MELLAN LORD MACOY, A/A, 0/0 | DELIBES'S LOVELY GARDENIA, A/A, 0/0 |
| DEWMIST LORD OF THE MANOR | I | EST-03153/06 | B/B | 0/0 | terved | Mai 2009 | GATCHELLS PRINCE OF THIEVES | DEWMIST LEADING LADY |
| DEWMIST SILK SPIRIT | I | EST-02243/04 | A/A | 0/0 | terved | Nov 2009 | ERINDERRY GAELIC MINSTREL, A/A | STYAL SILKSILLA, 1, 0/0 |
| DIA GRIENE DI SANTOLINA | E | EST-00080/04 | B/B | 0/0 | terved | Okt 2006 | GARBANK LISLONE JACKPOT, B/B, 0/0 | CHOCOLATE KISS DI SANTOLINA, C/C, 0/0 |
| DINKY BLUES BROTHER | I | EST-02727/96 | B/B | 0/0 | terved | Dets 2003 | KARVIN SPUMANTE, A/A, 0/0 | DINKY FORGET-ME-NOT, B/B, 0/0 |
| DOUBLE FLAME JUNE SUNCATHER | E | EST-02744/08 | - | - | katarakt | Jaan 2010 | DEWMIST LORD OF THE MANOR, B/B, 0/0 | FESTIVAL'S SAINT'N SINNER C/C, 0/0 |
| DOUBLE FLAME JUNE SUNSHOWER< | E | EST-02745/08 | - | - | terved | Veebr 2010 | ||
| DOUBLE FLAME JUNE SUNSWEET | E | EST-02743/08 | D/E | 0/0 | terved | Sept 2009 | ||
| DOUBLE FLAME JUNE SUNWHISPER | E | EST-02741/08 | - | - | terved | Veebr 2010 | ||
| DOUBLE FLAME MOONDREAM | E | EST-01367/07 | - | - | katarakt | juuli 2008 | GULDFYND'S CRUEL COLONEL IN CHIEF A/A, 0/0 | |
| DOUBLE FLAME MOONSHADOW | E | EST-01370/07 | - | - | terved | Veebr 2009 | ||
| DOUBLE FLAME MOONSOUND | I | EST-01365/07 | - | - | terved | Jaan 2009 | ||
| DOUBLE FLAME MOONSTORM | I | EST-01364/07 | - | - | MRD | Märts 2009 | ||
| DUNEHILL'S MISS GIGI AT TERRA ANTYDA | E | NHSB 2552449 | A/A | 0/0 | terved | Nov 2009 | STANROPH SQUADRON LEADER, 3/3 | DAILY RAYS MIDNIGHT QUEEN, A/A |
| EUCALYPTUS HERKUS | I | EST-00370/03 | A/A | 0/0 | terved | 07.08 2008 | JASKAR TARQUIN | LADY MINERVA OLIGARCHIA, A/A |
| EURO KENSEN ZVAIGZNE | E | LV-10221/04 | B/B | 3/1 | - | - | RITZILYN BLUES BROTHER, A/A, 0/0 | BETWEEN FJORDS BEAUTIFUL DONNA |
| FAIRY SUNRISE BAILEY | E | EST-02325/06 | A/A | 0/0 | terved | Juun 2008 | HOLLYGOLD APRILSTORM, B/B, 0/0 | FAIRYTALE'S ARABELLA, C/C, 0/0 |
| FAIRY SUNRISE BETHINA | E | EST-02323/06 | A/A | 0/0 | terved | Sept 2008 | ||
| FAIRY SUNRISE BONITA | E | EST-02324/06 | - | - | terved | Aprill 2008 | ||
| FAIRY SUNRISE BUMPER | I | EST-02328/06 | A/B | 0/0 | terved | Märts 2008 | ||
| FAIRY SUNRISE CASPER | I | EST-01078/09 | B/C | 0/0 | - | - | DREAM MAX GUNDE SVAN, B/B, 0/0 | |
| FAIRY SUNRISE CRYSTAL | E | EST-01074/09 | D/D | 0/0 | - | - | ||
| FAIRYTALE'S ARABELLA | E | EST-01649/03 | C/C | 0/0 | terved | Sept 2007 | RITZILYN BLUES BROTHER, A/A, 0/0 | TYRNIKARIN RANTA TARU, B/B, 0/0 |
| FESTIVAL'S SAINT'N SINNER | E | EST-03204/05 | C/C | 0/0 | terved | Juuli 2006 | CHAVENI'S EXPLOSIVE DYNAMITE, A/A, 0/0 | INASSICAS SOLEA, A/A |
| FLER | E | EST-02970/08 | D/D | 0/0 | terved | Sept 2009 | EUCALYPTUS HERKUS, A/A, 0/0 | SOULSTONE AFRODITE, B/B, 0/0 |
| FLOTTE | E | EST-03204/05 | A/A | 0/0 | MRD | August 2009 | ||
| FORESTGROVE DEBBY | E | EST-03199/06 | B/B | 0/0 | terved | Sept 2009 | YELLOW'S-YELLOW-WATERMELON-YIPPEE, A/A, 0/0 | CHESS SOPRETTY RAIN DROP, B/B, 0/0 |
| FORESTGROVE EMMA | E | EST-03201/06 | B/B | 0/0 | - | - | ||
| FORESTGROVE MIADORA | E | EST-03204/06 | A/A | 0/0 | - | - | ||
| FORESTGROVE MISSYBEL | E | EST-03203/06 | D/D | 0/1 | terved | Sept 2007 | ||
| FORTA HERKUS | E | LV GR 0299/02 | A/A | 0/0 | terved | Okt 2006 | RITZILYN BLUES BROTHER, A/A, 0/0 | CLEOPATRA HERKUS |
| GIACOMO HERKUS | I | LV GR 0500/04 | A/A | 0/1 | terved | Sept 2006 | GUESS GIACOMO, A/B, 0/0 | ERIMA HERKUS, B/B |
| GILLYFLOWER OF SWEETWATER GREEK | E | GRET A3810 | A/A | 0/0 | terved | Märts 2006 | DANCING SHADOW OF SWEETWATER GREEK | TREWATER TRELULA |
| GREAT CHALLENGE ABSOLUTE WHITE | I | EST-00207/05 | A/A | 2/2 | - | - | FLANAGAN V.D. GOLDEN ANGELS, A/A, 1/1 | CHESS SOPRETTY GREAT WALZE, B/B, 0/0 |
| GREAT CHALLENGE ACCORDANCE | E | EST-00212/05 | - | - | terved | Veebr 2007 | ||
| GREAT CHALLENGE AMBER BROOK'S | E | EST-00213/05 | B/B | 0/0 | - | - | ||
| GREENHILL'S COOPER | I | FIN41071/08 | C/C | 0/0 | terved | Sept 2009 | REMINGTON RAZZLE DAZZLE A/A, 0/0 | GREENHILL'S LOOK-SEE B/B, 0/0 |
| GREENHILL'S FINEST JEWEL | E | FIN18566/08 | D/C | 0/0 | - | - | KARVIN HIP-HOORAY A/A, 0/0 | |
| GREENHILL'S VOGUE | E | EST02863/08 | A/A | 0/0 | terved | Aug 2010 | VOYAGE DU BOIS DE LA RAYÈRE, A/B, 0/1 | MATING CALL MISS MARRON, A/B, 0/0 |
| GULDFYND'S ALEXANDRIA AISSELE | E | EST-00394/01 | A/A | 0/0 | terved | Nov 2008 (lõplik) | GOLDENSMILE IMPOSSIBLY CUTE | IMPAYABLES STRONG SOLERO, A/A, 0/0 |
| GULDFYND'S ALTER EGO | E | EST-00395/01 | A/A | 0/0 | terved | Juuni 2006 | ||
| GULDFYND'S AXEL ALBERTWILLE | I | EST-00397/01 | A/A | 0/0 | terved | Dets 2003 | ||
| GULDFYND'S BEAUTIFUL BLUES | E | EST-02031/03 | C/B | 0/0 | terved | Nov 2005 | TOTTELINA MR MULBERRY, A/A, 0/0 | |
| GULDFYND'S BLIXTRANDE BÄRNSTEIN | E | EST-02034/03 | - | - | terved | Veebr 2005 | ||
| GULDFYND'S BRIGHT BRILLIANT | E | EST-02035/03 | A/A | 0/0 | terved | Juuli 2006 | ||
| GULDFYND'S BÄST BRITTSOMMAR | E | EST-02032/03 | - | - | terved | Nov 2006 | ||
| GULDFYND'S CAREFUL CASILLAS | I | EST-01010/04 | A/A (B/B) | 0/0 (0/1) | terved | Sept 2009 | RITZILYN BLUES BROTHER, A/A, 0/0 | GULDFYND'S ALEXANDRIA AISSELE, A/A, 0/0 |
| GULDFYND'S CRUEL COLONEL IN CHIEF | I | EST-01009/04 | A/A | 0/0 | terved | Nov 2006 | ||
| GULDFYND'S CRYSTAL CLARITY | E | EST-01003/04 | A/A | 0/0 | terved | Jaan 2008 | ||
| GULDFYND'S CYPRIPREDIUM CALCEOLUS | E | EST-01002/04 | A/A | 0/0 | terved | Jaan 2010 | ||
| GULDFYND'S DELICIOUS DRESSING | I | EST-02020/05 | A/A | 0/0 | terved | Dets 2006 | CHEER'S UNDERGROUND, A/A, 0/0 | IMPAYABLES STRONG SOLERO, A/A, 0/0 |
| GULDFYND'S DOFTANDE DUNE | E | EST-02024/05 | A/A | 0/0 | terved | Jaan 2009 | ||
| GULDFYND'S FIN FINNMARK | I | EST-04046/07 | A/A | 0/1 | terved | Nov 2008 | REMINGTON RAZZLE DAZZLE, A/A, 0/0 | GULDFYND'S ALEXANDRIA AISSELE, A/A, 0/0 |
| GULDGARDENS HENRIETTA | E | FIN19167/02 | B/B | 0/0 | terved | Veebr 2004 | FAIRQUEST CELTIC SKY, B/A, 1/1 | GULDGARDENS AMETIST, C/B, 0/0 |
| GLADYS | E | EST-01359/03 | A/A | 0/0 | - | - | RITZILYN BLUES BROTHER, A/A, 0/0 | BLORDOS KANDY, A/A, 1/1 |
| GYPSY'S SOUL DOORIYA | E | EST-01687/02 | D/D | 0/1 | terved | Veebr 2006 | ?EL FANTASTIKA, B/B, 0/0 | |
| GYPSY'S SOUL DUDEE | E | EST-01688/02 | A/A | 0/0 | - | - | ||
| GYPSY'S SOUL DURICHA | E | EST-01690/02 | A/A | 0/0 | terved | Märts 2004 | ||
| GYPSY'S SOUL DURRIL | I | EST-01689/02 | B/B | 0/0 | terved | Märts 2004 | ||
| GYPSY'S SOUL FANTASTIKA JR | E | EST-00165/04 | D/D | 0/0 | terved | Sept 2007 | KARVIN FENIX, A/A, 0/0 | |
| GYPSY'S SOUL FORTUNE | I | EST-00169/04 | - | - | terved | Aprill 2007 | ||
| GYPSY'S SOUL ISIS | E | EST-03585/05 | C/C | 1/0 | - | - | DEWMIST SILK SPIRIT, A/A, 0/0 | |
| GYPSY'S SOUL ISABELLA | E | EST-03583705 | A/A | 0/0 | terved | Jaan 2009 | ||
| GYPSY'S SOUL JUSTINA | E | EST-00953/06 | B/B | 2/2 | terved | Märts 2009 | FORTA HERKUS, A/A, 0/0 | |
| GYPSY'S SOUL GOOSEBERRY | E | EST-01636/05 | B/B | 0/0 | terved (MRD) | Nov 2009 (2006) | STENBURY WATER REBEL, A/A, 0/0 | GYPSY'S SOUL DURICHA, A/A, 0/0 |
| GYPSY'S SOUL KISSES | E | EST-01096/07 | E/E | 3/3 | terved | Jul 2008 | DEWMIST SILK SPIRIT, A/A, 0/0 | ?EL FANTASTIKA, B/B, 0/0 |
| GYPSY'S SOUL MARADEUR | I | EST-01717/08 | A/B | 1/0 | terved | Sept 2009 | ERINDERRY LOCHLAINN, A/A, 0/1 | FORTA HERKUS, A/A, 0/0 |
| GYPSY'S SOUL MONEYPENNY | E | EST-01722/08 | B/B | 1/1 | terved | Sept 2009 | ||
| HONEYTASTE AMBER | E | EST-02056/08 | A/A | 0/0 | terved | Okt 2008 | BEGORA'S FABIAN, A/A, 0/0 | DAINTY'S WORLD CLASS, A/A, 0/0 |
| HONEY QUEEN'S AMARETTO | I | S39341/2002 | B/B (C/C) | 0/0 | terved | Juuli 2008 | LORINFORD HARLEQUIN, B/B, 0/0 | BIRDCHERRYS THE WAY OLD FRIENDS DO, A/A, 0/0 |
| ICEQUEEN | E | EST-03437/05 | C/C | 1/0 | terved | Aprill 2007 | EUCALYPTUS HERKUS, A/A, 0/0 | CHESS SOPRETTY SUNRISE, A/A, 0/0 |
| IDAVIR STAR ALPINE FLOWER | E | EST-00042/07 | - | - | terved | Juuli 2008 | HONEY QUEEN'S AMARETTO, B/B, 0/0 | ROGERWIEK CANDLE LIGHT, C/C, 0/0 |
| IDAVIR STAR BEAUTIFUL MYLADY | E | EST-00338/09 | A/A | 0/0 | - | - | TERRA ANTYDA SANI JOCKO, A/A, 0/0 | |
| IMPAYABLES STRONG SOLERO | E | EST-02547/98 | A/A | 0/0 | terved | Märts 2004 | RAYLEAS LYDON, OK, OK | IMPAYABLE IRMA, OK, OK |
| IM TERRA ANTYDA ADONIS | I | EST-04058/09 | A/A | 0/0 | terved | Aug 2010 | TERRA ANTYDA SANI UNREAL HOPE, A/A, 0/0 | TERRA ANTYDA SANI ALABAMA, B/B, 0/0 |
| IM TERRA ANTYDA AMIGO | I | EST-04057/09 | B/B | 0/0 | terved | Aug 2010 | ||
| JARANDA NEW FASHION | I | EST-00046/01 | A/A | 0/0 | - | - | LORINFORD HARLEQUIN, B/B, 0/0 | JARANDA HERE COMES SUN, A/A, 0/0 |
| JOYSTEP'S GYPSY ROSE | E | EST-02724/97 | A/A | 1/1 | - | - | GILL'S GARFIELD, A/A, 0/0 | JOYSTEP'S CINNAMON ROSE, A/A, 1/1 |
| KARVIN FENIX | I | EST-00170/02 | A/A | 0/0 | MRD | Dets 2003 | KARVIN TESTAROSSA, A/A, 0/0 | KARVIN LAS VEGAS, B/B, 0/0 |
| KARVIN SILHOUETTE | E | EST-02551/01 | A/A | 0/0 | terved | Veebr 2005 | PAUCLARE PHYLANDERER, A/A, 0/0 | KARVIN FINA FINLANDIA, C/B, 1/0 |
| KARVIN WINTER GLOW | E | EST-03426/06 | C/B | 0/0 | terved | Aug 2007 | NEW DAYTON V.D.BEERSE HOEVE | ROSSMIX STORY TO TELL |
| KIANTIME'S MAKE YOUR WAY | I | EST-02460/03 | A/A | 0/0 | terved | Nov 2009 | HOYDEN ROLLS ROYCE, B/B, 0/2 | KIANTIME'S BABSI, C/C, 0/0 |
| KOKKENDORFEN ANNA | E | Gold.r 3636/03 | B/B | 0/0 | terved | Aug 2006 | JAKOHALMI ALFONS | PALOTA-PUZSTAI BERTA |
| KÄMPFER FÄNGE STRONG MICHAELE | E | EST-02876/07 | A/A | 0/0 | terved | Jaan 2009 | ALIBREN SHEAR SPIRIT, A/B, 0/0 | GULDFYND'S DOFTANDE DUNE, A/A, 0/0 |
| LADY LAVAZZA HERKUS | E | EST-01115/08 | B/B | 0/0 | - | - | STENBURY WATER REBEL, A/A, 0/0 | ERIMA HERKUS, B/B |
| LADY WANTONNESS BERTHA | E | EST-02754/08 | A/A | 0/0 | terved | Juuli 2009 | TERRA ANTYDA SANI JOCKO, A/A, 0/0 | ROGERWIEK FLASHING FAIRY, A/A, 0/0 |
| LADY WANTONNESS BIANCA | E | EST-02758/08 | A/A | 0/0 | terved | Juuli 2010 | ||
| LADY WANTONNESS BRANDON | I | EST-02761/08 | A/A | 1/0 | terved | Juuli 2009 | ||
| LAKEWOOD MAVERICK | I | EST-03373/04 | B/B | 0/0 | terved | Juuni 2006 | EUCALYPTUS HERKUS, A/A, 0/0 | OPERETE VILNOJA, B/B, 1/1 |
| LAKEWOOD TOUCH OF CHARLOCK | I | EST-02484/01 | B/B | 1/1 | terved | Jaan 2004 | STANHOPE SEMU, C/C, 0/0 | |
| LAKEWOOD TOUCH OF CUMMIN | I | EST-02485/01 | A/A | 0/0 | terved | Jaan 2004 | ||
| LAKEWOOD TOUCH OF ROSEMARY | E | EST-02479/01 | B/B | 0/0 | terved | Juuni 2006 | ||
| LA'SAMBELLES FRENCH KISS | E | EST-02062/08 | D/D | 0/0 | - | - | RITZILYN BLUES BROTHER, A/A, 0/0 | HONEYTASTE AMBER, A/A, 0/0 |
| LA'SAMBELLES TEQUILA SUNRISE | E | EST-01429/08 | C/B | 0/0 | - | - | DEWMIST LORD OF THE MANOR, B/B, 0/0 | ROSSGLOW'S BED OF ROSES, B/B, 0/0 |
| LITENBIRITTA | E | EST-02170/00 | C/C | 0/0 | - | - | LISA'S TEX | LISA'S OLLEY |
| LOVESOUND SPRING BREEZE | E | EST-02285/05 | A/A | 0/0 | - | - | YELLOW WATERLILY NORTH STAR, B/B, 0/0 | LOVESOUND FLAME OF FAME, C/C, 0/0 |
| MAGICA EMI DE RIA VELA | E | LOE1625954 | A/A | 0/0 | terved | Nov 2007 | PAUDELL PURE PASSION, A/A | TIMANFAYA DE RIA VELA, 5/3, 0/0 |
| MAJIK BERTIE WOOSTER | I | EST-00612/99 | B/B | 0/0 | - | - | NIGHTDREAM MUSIC MAKER, B/B | MAJIK SILVER SPIRIT, C/C |
| MAJIK DANA SCULLY | E | EST-00288/00 | B/B | 1/1 | terved 2006 | 07.03 2008 -katarakt | RITZILYN SOUL MAN, C/C | |
| MAJIK FLORA CAPP | E | FIN14433/00 | A/A | 0/0 | terved | Jaan 2005 | MAJIK MAYBEE, B/B, 0/1 | |
| MAJIK GREENSLEEVES | E | EST-00474/01 | A/A | 0/0 | terved | Dets 2006 | RITZILYN ACES HIGH, B/A, 0/0 | MAJIK NADINE, B/B |
| MAJIK ISOLDE | E | EST-00426/03 | A/A | 0/0 | terved | Jaan 2004 | DELINDAS SINCERELY LOVE, A/A, 0/0 | MAJIK MAYBEE, B/B, 0/1 |
| MAJIK JACK FROST | I | EST-02500/01 | B/B | 0/0 | terved | Okt 2006 | RITZILYN SOUL MAN, C/C | MAJIK HONORIA GLOSSOP, C/C |
| MAJIK XENA | E | EST-03179/04 | A/A | 1/0 | terved | Sept 2007 | ROYAL SALUTE DU PAYS DE BOHEME, A/A, 0/0 | MAJIK MAYBEE, B/B, 0/1 |
| MANU | E | LOP346794 | A/A | 0/0 | terved | Aprill 2007 | COSMIC SPIRIT GOLDEN OF FRANCOS VALLEY | APHRODITE DE TERRA DE COLOMBO |
| MEIEPERE CAPTAIN JACK | I | EST-00070/05 | A/A | 0/0 | terved | Juuni 2006 | PACIMINI SIMPLY TOP HONOURS, 4/5 | SPRINGISLAND UANIGI SKA, A/A, 0/0 |
| MEIEPERE CHARMING UNIQUE | E | EST-00063/05 | A/A | 0/0 | terved | Nov 2008 | ||
| MEIEPERE CHEER UP | I | EST-00068/05 | - | - | terved | Juuli 2006 | ||
| MEIEPERE CHERO KEE | I | EST-00067/05 | D/B | 0/0 | - | - | ||
| MEIEPERE CONFIDENCE | I | EST-00069/05 | A/A | 0/0 | terved | Juuli 2006 | ||
| MEIEPERE CRAZY BEE | I | EST-00066/05 | - | - | terved | Juuli 2006 | ||
| MEIEPERE CREAM DREAM | E | EST-00064/05 | - | - | terved | Juuli 2006 | ||
| MEIEPERE CREME GRACIA | E | EST-00065/05 | A/A | 0/0 | terved | Juuni 2009 | ||
| MEIEPERE EASY TO PLEASE | E | EST-03537/07 | B/C (C/D) | 0/0 | terved | Nov 2008 | MEIEPERE CHARMING UNIQUE, A/A, 0/0 | TREWATER MADE TO MEASURE, 6/3, 0/0 |
| MEIEPERE ELDWIN | I | EST-03542/07 | A/A | 0/0 | terved | Nov 2008 | ||
| MEIEPERE EXCELSIOR | I | EST-03539/07 | - | - | terved | Jaan 2009 | ||
| MEIEPERE FERNANDO TORRES | I | EST-03359/08 | - | - | terved | Sept 2009 | FAIRFIELD FIREFINLANDIA, A/A, 0/1 | MAGICA EMI DE RIA VELA A/A, 0/0 |
| MEIEPERE FEEL FREE | I | EST-03356/08 | - | - | terved | Sept 2009 | ||
| MEIEPERE FINDLAECH | I | EST-03360/08 | - | - | terved | Sept 2009 | ||
| MEIEPERE FOOT FIGHTER | I | EST-03364/08 | - | - | terved | Okt 2009 | ||
| MEIEPERE FOOTPRINTS IN THE SAND | E | EST-03365/08 | B/B | 0/0 | terved | Sept 2009 | ||
| MEIEPERE FRANZ FERDINANT | I | EST-03358/08 | A/A | 0/1 | terved | Nov 2009 | ||
| MEIEPERE GIRL ON THE WING | E | EST-01953/09 | - | - | terved | Mai 2010 | TREBELL TICKET TO RIDE, A/A, 0/0 | MEIEPERE CHARMING UNIQUE, A/A, 0/0 |
